CERTIFIED GRADING
FOR MORE INFORMATION
Grade with the best, without the hassle. Mo Bamba Cards & Collectibles submits your cards to PSA, Beckett (BGS), and SGC — the most trusted names in the hobby. Just drop your cards off at one of our retail locations and we'll handle the rest, from submission to safe return.
DISCLAIMERS
GRADING SUBMISSION FORM
Grading Turnaround Times
Turnaround estimates come straight from the grading companies, and they’re just that...estimates. Sometimes orders run past the original ETA. It’s out of our hands, but we’ll always keep you posted. The clock starts when the grading company receives your cards from us, not the day you drop them off at the shop (but we send batches out weekly!).
Shipping
Every order includes shipping costs to get your cards safely to the grading company and back home to you.
Upcharges
Grading companies may add an upcharge if a card comes back worth more than the value it was submitted at. Great problem to have, but it means extra insurance is required for the trip back, and that cost gets passed along.
PSA High-Value Cards
PSA has 4 premium grading tiers for cards valued above the $9,999 maximum declared value. The highest level we offer is “Walkthrough” — so if your card grades into rarefied air beyond that, you may see upcharges above the Walkthrough level. Again, a good problem to have.
PSA GRADING RATES
ATTENTION: PSA IS CURRENTLY NOT ACCEPTING NEW SUBMISSIONS AT VALUE MAX LEVELS AND BELOW
| PSA CARD GRADING |
REG
DUAL
|
MAX VALUE | |
|---|---|---|---|
| PSA WALKTHROUGH (5-7 BUS. DAYS) | $600 | $750 | $9,999 |
| PSA SUPER EXPRESS (7-10 BUS. DAYS) | $345 | $465 | $4,999 |
| PSA EXPRESS (20-30 BUS. DAYS) | $160 | $205 | $2,999 |
| PSA REGULAR (30-40 BUS. DAYS) | $90 | $115 | $1,499 |
| PSA VALUE MAX (40-50 BUS. DAYS) | $73 | $95 | $999 |
| PSA VALUE PLUS (60-80 BUS. DAYS) | $52 | $68 | $499 |
| PSA VALUE (100-120 BUS. DAYS) | $34 | $47 | $499 |
| PSA VALUE BULK (5 CARD MIN. 140-160 DAYS) | $26 | -- | $499 |
| PSA TICKET EXPRESS (40 BUS. DAYS) | $200 | $230 | $2,499 |
| PSA TICKET REGULAR (75 BUS. DAYS) | $100 | $125 | $1,499 |
| PSA TICKET VALUE (90+ BUS. DAYS) | $50 | $65 | $499 |
BGS GRADING RATES
| BGS CARD GRADING | W/SUBS | NO SUBS |
|---|---|---|
| BGS PRIORITY (5 BUSINESS DAYS) | $140 | |
| BGS EXPRESS (15 BUSINESS DAYS) | $90 | |
| BGS STANDARD (45 BUSINESS DAYS) | $40 | |
| BGS BASE (75 BUSINESS DAYS) | $22 | $20 |
| BGS AUTOGRAPH GRADE | $5 | |
| BGS REHOLDER | $15 |
SGC GRADING RATES
| SGC CARD GRADING | PRICE | MAX VALUE |
|---|---|---|
| SGC STANDARD (50 BUSINESS DAYS) | $18 | $1,500 |
CGC GRADING RATES
| CGC CARD GRADING | PRICE | MAX VALUE |
|---|---|---|
| CGC WALKTHROUGH (2 BUSINESS DAYS) | $300 | |
| CGC EXPRESS (5 BUSINESS DAYS) | $100 | |
| CGC STANDARD (10 BUSINESS DAYS) | $55 | |
| CGC ECONOMY (65 BUSINESS DAYS) | $20 | |
| CGC JUMBO (120 BUSINESS DAYS) | $20 | |
| CGC REHOLDER (120 BUSINESS DAYS) | $10 |




